Click column name to sort. Click again to sort in the opposite direction. The previous sort column is used for secondary sorting.
Full name | User | Units | Clicks | Views | Clicks/V | Joined | First create | Last change |
Kent Andersen | fred | 445 | 27652 | 594399 | 0.0465 | 2011-12-06 | 2011-12-19 | 2024-03-21 |
Gordon Wells | GuthanNanEilean | 327 | 67370 | 459270 | 0.1467 | 2011-10-13 | 2012-09-10 | 2024-10-23 |
Caoimhín Ó Donnaíle | caoimhinsmo | 142 | 24166 | 180609 | 0.1338 | 2011-10-05 | 2011-10-06 | 2024-08-29 |
Mohab Attia Mahmoud | Mohab Mahmoud | 39 | 3937 | 145985 | 0.0270 | 2013-10-09 | 2013-10-12 | 2014-06-30 |
Cristina Navarro | crisnavarro | 46 | 342524 | 138049 | 2.4812 | 2013-09-30 | 2013-09-30 | 2021-07-30 |
Niall Comer | niallcomer | 51 | 32545 | 101162 | 0.3217 | 2012-01-19 | 2012-01-20 | 2022-10-12 |
Helle Lykke Nielsen | Hellelykke | 50 | 7716 | 96579 | 0.0799 | 2012-02-01 | 2012-02-01 | 2018-05-19 |
Caoimhín Ó Dónaill | CÓD | 91 | 16723 | 69777 | 0.2397 | 2012-01-19 | 2012-01-19 | 2024-10-06 |
Yasin Bahceci | yasinbahceci | 36 | 2992 | 68762 | 0.0435 | 2012-03-17 | 2012-03-17 | 2014-04-19 |
Morgan Nilsson | MorganUU | 65 | 1896 | 65278 | 0.0290 | 2012-08-24 | 2012-08-24 | 2013-10-22 |
eti malta | etimalta | 89 | 9870 | 60804 | 0.1623 | 2014-09-12 | 2014-09-12 | 2024-10-02 |
Cecilia Leboeuf | celeb | 19 | 404 | 56117 | 0.0072 | 2011-12-05 | 2011-12-02 | 2022-04-04 |
FELIPE MARTINEZ MONDEJAR | femonde | 26 | 2331 | 55717 | 0.0418 | 2015-05-26 | 2015-05-26 | 2022-10-12 |
Máirín Nic Eoin | niceoinm | 13 | 13626 | 55342 | 0.2462 | 2014-03-21 | 2014-09-04 | 2015-05-06 |
maria piles | mariapiles | 22 | 541 | 55265 | 0.0098 | 2015-04-09 | 2015-04-09 | 2015-07-29 |
Rosana Soler | rosanasoler | 36 | 153 | 39539 | 0.0039 | 2017-03-25 | 2017-03-28 | 2017-04-30 |
andrea lazaro | andrea22 | 15 | 507 | 38930 | 0.0130 | 2016-04-10 | 2016-04-10 | 2016-06-23 |
Ana Gimeno | agimeno | 20 | 18695 | 38915 | 0.4804 | 2012-01-24 | 2012-01-24 | 2023-07-22 |
Clara Estupiña Mulet | cemulet | 1 | 22 | 38262 | 0.0006 | 2016-04-26 | 2016-04-27 | 2016-04-27 |
Line Mex-Jørgensen | Mex | 12 | 1263 | 37509 | 0.0337 | 2013-01-25 | 2013-01-25 | 2014-09-04 |
Ana Alexandra Silva | Ana | 34 | 1932 | 35302 | 0.0547 | 2011-11-04 | 2011-11-04 | 2023-03-22 |
Saliha Marie Fetteh | salmarfet | 20 | 1132 | 34234 | 0.0331 | 2012-05-29 | 2013-04-05 | 2014-09-26 |
Agnieszka Mikaszewska | MissAgnes | 115 | 5543 | 30872 | 0.1795 | 2019-02-05 | 2020-03-11 | 2024-05-23 |
noemi cerdan peris | noemi | 1 | 15 | 28644 | 0.0005 | 2016-03-26 | 2016-03-26 | 2016-04-22 |
Master dla | master dla | 70 | 1035 | 28480 | 0.0363 | 2014-10-29 | 2014-10-29 | 2023-12-25 |
asta sestokiene | AstaS | 28 | 466 | 28307 | 0.0165 | 2011-12-12 | 2012-01-25 | 2015-01-08 |
Alberto Bazán Hiraldo | abazanhiraldo | 30 | 3553 | 26765 | 0.1327 | 2017-04-01 | 2017-04-16 | 2017-05-10 |
Jalal. D | jalal | 7 | 450 | 25283 | 0.0178 | 2013-10-09 | 2014-02-03 | 2014-03-19 |
Mario Cordina | Marioeti | 19 | 1667 | 24872 | 0.0670 | 2017-07-20 | 2017-07-21 | 2023-09-25 |
Lilla Pellegrini | mathisfun | 2 | 26 | 24758 | 0.0011 | 2015-10-27 | 2015-10-27 | 2016-05-10 |
Olivia Hernández | Olivia | 2 | 25 | 24381 | 0.0010 | 2015-05-25 | 2015-05-25 | 2015-12-27 |
Felipe Martinez Mondejar -1bat | femonde1bat | 25 | 1342 | 23607 | 0.0568 | 2017-09-17 | 2017-09-17 | 2019-11-02 |
Simona | S1monaD | 17 | 464 | 22785 | 0.0204 | 2012-02-11 | 2012-03-03 | 2014-04-19 |
Alejandro Robles García | arogar | 4 | 23093 | 22697 | 1.0174 | 2015-04-19 | 2015-04-27 | 2015-05-27 |
Omar Dhahir | arabi | 13 | 431 | 20945 | 0.0206 | 2012-10-19 | 2013-03-11 | 2013-04-25 |
Maria L. Rodriguez | maria88 | 3 | 48 | 20378 | 0.0024 | 2017-04-25 | 2017-04-25 | 2017-05-04 |
Alex Castel | Alex | 17 | 336 | 20000 | 0.0168 | 2014-03-27 | 2014-03-27 | 2015-06-08 |
Jekaterina Korolko | pkatja | 3 | 34 | 19561 | 0.0017 | 2013-08-22 | 2013-08-22 | 2015-02-04 |
Jan Hardie | jan | 17 | 2980 | 18837 | 0.1582 | 2011-11-10 | 2011-11-10 | 2022-02-11 |
Barbara Caceres | bcaceres | 9 | 1007 | 18273 | 0.0551 | 2014-06-12 | 2014-08-12 | 2014-10-16 |
lucasitos | lukasgc15 | 3 | 32 | 17994 | 0.0018 | 2017-05-04 | 2017-05-04 | 2021-06-23 |
Alessandra Frassetto | afrassetto | 183 | 207 | 17515 | 0.0118 | 2022-07-20 | 2022-08-19 | 2022-10-24 |
Lene Vollstedt | lvo | 5 | 929 | 16460 | 0.0564 | 2014-04-02 | 2014-04-02 | 2015-08-24 |
clilstore administrator | admin | 15 | 6181 | 16420 | 0.3764 | 2011-12-06 | 2014-10-10 | 2023-01-27 |
Magaidh Smith | MagaidhHeb | 9 | 745 | 15846 | 0.0470 | 2019-02-13 | 2019-02-13 | 2019-04-15 |
Niall Comer | niallclilstore | 8 | 1117 | 15510 | 0.0720 | 2013-01-21 | 2013-01-21 | 2013-05-16 |
Elena Volodina | elena.v.gu | 28 | 10892 | 14965 | 0.7278 | 2022-04-08 | 2022-04-08 | 2023-06-08 |
Gordon Wells | Claisneachd | 7 | 338 | 14109 | 0.0240 | 2012-01-31 | 2012-01-25 | 2014-04-19 |
Cindy Freksen | Cindysde | 12 | 3121 | 13707 | 0.2277 | 2014-02-09 | 2014-02-09 | 2020-10-20 |
CLARA AGOSTINI CAMPISTA | clara.agostini | 184 | 324 | 13618 | 0.0238 | 2022-08-17 | 2022-08-18 | 2022-11-03 |
Sergio Muñoz Adillo | SergioMuñoz | 7 | 76 | 12800 | 0.0059 | 2016-05-03 | 2016-05-03 | 2016-12-04 |
Marialuce Giusti | Marialuce | 9 | 416 | 12786 | 0.0325 | 2011-10-13 | 2011-10-13 | 2015-09-03 |
Ineta Serksnaite | iserksnaite | 10 | 273 | 12549 | 0.0218 | 2014-02-20 | 2014-03-17 | 2014-03-17 |
Sheila Sánchez Fernández | smasan | 3 | 554 | 12265 | 0.0452 | 2016-03-16 | 2016-03-17 | 2016-04-04 |
Ríona Nic Congáil | RNC1 | 3 | 1381 | 12080 | 0.1143 | 2012-09-20 | 2012-09-20 | 2022-02-21 |
Kevin Donnelly | donnek | 8 | 365 | 11870 | 0.0307 | 2013-09-06 | 2013-09-09 | 2013-11-05 |
Alejandro Alfaro | Alejandro Alfaro | 5 | 37 | 11856 | 0.0031 | 2017-04-10 | 2017-04-11 | 2017-04-30 |
Aitor Miñana | aitor | 1 | 86 | 11800 | 0.0073 | 2016-04-04 | 2016-04-04 | 2016-04-19 |
Fawaz Mohagir | Mohagir | 45 | 2738 | 11635 | 0.2353 | 2019-02-05 | 2019-02-05 | 2024-10-30 |
Morgan Nilsson | MorganGU | 8 | 666 | 11606 | 0.0574 | 2012-08-24 | 2012-08-25 | 2012-08-28 |
Anne-Sophie Gozé-Diemar | bobteq | 10 | 12440 | 11087 | 1.1220 | 2015-10-06 | 2015-10-06 | 2017-09-04 |
Elena Gil Borrás | elena-poliformat | 3 | 89 | 10917 | 0.0082 | 2017-03-05 | 2017-03-10 | 2017-04-18 |
Laura Sediene | 4723 | 10 | 131 | 10820 | 0.0121 | 2016-02-18 | 2016-02-21 | 2016-03-18 |
Marc Moles Tena | moles99 | 1 | 11 | 10693 | 0.0010 | 2017-03-16 | 2017-03-16 | 2017-05-04 |
Cristina | gabijo | 5 | 98 | 10464 | 0.0094 | 2016-03-13 | 2016-03-13 | 2017-01-24 |
Christophe Gallique | cgallique | 16 | 2314 | 10427 | 0.2219 | 2015-02-03 | 2015-02-04 | 2015-03-19 |
Rikke Lohmann Vestergaard | Rex | 16 | 1719 | 10298 | 0.1669 | 2014-05-27 | 2015-10-24 | 2021-11-20 |
Simó Colomer Tortosa | simó | 1 | 33 | 10284 | 0.0032 | 2016-04-27 | 2016-04-27 | 2016-04-30 |
mnclpzgl | canicamonica | 7 | 578 | 10047 | 0.0575 | 2016-04-28 | 2016-04-29 | 2021-01-15 |
Simona Bilbokaite | simona | 10 | 207 | 9970 | 0.0208 | 2014-02-20 | 2014-03-05 | 2014-03-17 |
Salvador Balaguer Rubio | sbalaguerr | 2 | 2 | 9938 | 0.0002 | 2017-10-29 | 2017-11-30 | 2017-12-01 |
Pau Monfort Monfort | paubarrina | 2 | 219 | 9889 | 0.0221 | 2016-03-16 | 2016-03-16 | 2016-04-15 |
Amparo Iranzo Esteban | amires | 2 | 35 | 9877 | 0.0035 | 2017-04-25 | 2017-04-25 | 2017-12-15 |
Guillem Bernat Alventosa Talamantes | Guialtalamantes | 9 | 314 | 9697 | 0.0324 | 2017-05-10 | 2017-11-15 | 2018-01-08 |
Sónia Nogueira | soniaccn | 4 | 8 | 9539 | 0.0008 | 2018-10-09 | 2018-11-01 | 2018-11-01 |
Oisín Ó Doinn | Odoinn | 4 | 2203 | 9475 | 0.2325 | 2014-03-19 | 2014-03-25 | 2014-09-10 |
saule akimova | saule_akim | 15 | 178 | 9234 | 0.0193 | 2017-12-21 | 2017-12-21 | 2017-12-21 |
Sara Silvestre | Sarireta | 1 | 7 | 9033 | 0.0008 | 2016-03-20 | 2016-03-20 | 2016-03-20 |
Isabel Gordillo | Isabelgordillo | 2 | 39 | 8947 | 0.0044 | 2016-01-20 | 2016-02-15 | 2016-02-23 |
Marta Navarro Tovar | Martivips | 1 | 41 | 8857 | 0.0046 | 2015-04-08 | 2015-04-11 | 2015-05-19 |
Carlos Muniesa Lajara | carmula | 5 | 455 | 8849 | 0.0514 | 2015-05-09 | 2015-05-09 | 2016-02-15 |
Kiera Boyle | KB523 | 1 | 5165 | 8834 | 0.5847 | 2015-04-02 | 2015-04-02 | 2015-04-02 |
Diana Cubel Sanz | diacu | 2 | 38 | 8766 | 0.0043 | 2016-03-26 | 2016-03-30 | 2016-04-03 |
PAULA GARCÍA SANCHIS | paugarsan | 2 | 10 | 8703 | 0.0011 | 2016-03-06 | 2016-03-16 | 2016-03-30 |
Kent Andersen | Kent | 4 | 24 | 8618 | 0.0028 | 2011-10-06 | 2011-10-06 | 2019-11-20 |
Álvaro Sánchez | alcazar90 | 12 | 302 | 8450 | 0.0357 | 2018-03-08 | 2018-03-09 | 2018-05-21 |
gearoidin ui laighleis | gearoidin | 4 | 8084 | 8430 | 0.9590 | 2012-05-17 | 2012-05-17 | 2021-04-09 |
Kaja Surman | vuokko | 7 | 285 | 8353 | 0.0341 | 2015-08-25 | 2015-08-25 | 2015-08-29 |
Josemaría Ivars Rodrigues | JosemaríaCLIL | 2 | 183 | 8207 | 0.0223 | 2016-03-21 | 2016-03-21 | 2016-04-26 |
Alessandra Tagliabue | AlexT | 7 | 1970 | 8192 | 0.2405 | 2019-03-27 | 2019-09-18 | 2021-11-25 |
l. Dekker | rulesforlife | 10 | 157 | 8110 | 0.0194 | 2017-11-15 | 2017-11-15 | 2021-02-11 |
NATALIA LOZANO | NATALIALOZANO | 15 | 44 | 8076 | 0.0054 | 2018-02-14 | 2018-03-20 | 2018-07-10 |
Franciso Ruiz Vicente | FcoRuiz | 10 | 96 | 7980 | 0.0120 | 2016-04-24 | 2016-04-24 | 2017-04-29 |
roberta monaco | roby65 | 3 | 210 | 7974 | 0.0263 | 2013-08-22 | 2013-08-22 | 2014-03-24 |
Raquel García Martínez | CBlanques | 7 | 11022 | 7904 | 1.3945 | 2017-03-28 | 2017-03-28 | 2017-05-06 |
Santiago Sabater Beltran | Santi21 | 8 | 986 | 7767 | 0.1269 | 2019-08-27 | 2019-10-07 | 2024-11-11 |
Jose Miguel Pinazo | jm.profq | 4 | 6 | 7540 | 0.0008 | 2017-11-14 | 2017-11-14 | 2018-04-19 |
ANNA CIFRE | acifre | 14 | 238 | 7308 | 0.0326 | 2017-12-29 | 2017-12-29 | 2018-05-05 |
Karolina Rochowicz | K.Rochowicz | 4 | 70 | 7304 | 0.0096 | 2016-04-02 | 2016-04-02 | 2021-01-15 |
Kitty de Vries | 1808125 | 4 | 96 | 7262 | 0.0132 | 2014-03-06 | 2014-06-07 | 2016-10-10 |
claudia blas | claudiablas | 1 | 104 | 7245 | 0.0144 | 2015-05-19 | 2015-05-23 | 2015-05-23 |
mercedes lopez santiago | mercedeslosan | 26 | 339 | 7170 | 0.0473 | 2013-11-16 | 2020-01-19 | 2020-07-09 |
Maria Arnau | maarpo | 6 | 56 | 7133 | 0.0079 | 2016-03-27 | 2017-04-18 | 2017-04-21 |
ANA ARÉVALO BURGOS | ANA LUT | 14 | 148 | 7093 | 0.0209 | 2018-04-08 | 2018-04-08 | 2018-07-06 |
Ana Belén Gascó Gomis | abegasgo | 6 | 117 | 7082 | 0.0165 | 2016-03-30 | 2016-03-30 | 2016-12-20 |
Calum Rosach | CalumRosach1996 | 5 | 34 | 6930 | 0.0049 | 2019-11-14 | 2019-11-14 | 2019-12-11 |
Carmen Lacasa | cle | 1 | 12 | 6921 | 0.0017 | 2016-03-19 | 2016-03-24 | 2016-04-02 |
Laura Querol | lauqs | 5 | 75 | 6908 | 0.0109 | 2016-04-21 | 2016-04-22 | 2016-04-30 |
Methods Project Team | Methods | 6 | 407 | 6823 | 0.0597 | 2014-08-29 | 2014-08-29 | 2014-09-10 |
M. Pilar Santatecla | pilarfqaltea | 1 | 75 | 6774 | 0.0111 | 2015-04-07 | 2015-04-07 | 2015-06-07 |
Diana Bri | DianaBri | 2 | 51 | 6711 | 0.0076 | 2017-04-17 | 2017-04-17 | 2017-04-26 |
norina ciafarone | norina | 4 | 92 | 6700 | 0.0137 | 2013-08-22 | 2013-08-22 | 2014-02-06 |
Marisol Tornal | MarisolTornal | 12 | 72 | 6653 | 0.0108 | 2018-05-12 | 2018-05-12 | 2018-07-10 |
Pablo Torres Carratalà | pablotor53 | 1 | 18 | 6593 | 0.0027 | 2017-03-19 | 2017-03-19 | 2017-03-19 |
Antonio porcelli | elicottero | 4 | 161 | 6574 | 0.0245 | 2016-09-21 | 2016-11-01 | 2018-05-05 |
Dinalva SAUBI | Dinalva | 4 | 136 | 6547 | 0.0208 | 2017-03-27 | 2017-03-27 | 2017-05-07 |
Pablo Martínez Pérez | pabmarp3 | 3 | 31 | 6512 | 0.0048 | 2016-03-23 | 2016-03-23 | 2016-04-23 |
Andreja Božič Horvat | ssgtmb | 3 | 30 | 6507 | 0.0046 | 2015-11-16 | 2015-11-16 | 2015-11-20 |
Rocío Calabuig Garrido | Rocio | 6 | 148 | 6480 | 0.0228 | 2016-04-20 | 2016-04-20 | 2016-04-25 |
Pizzoccheri | pizzoccheriale | 4 | 1233 | 6446 | 0.1913 | 2019-03-26 | 2019-09-18 | 2022-11-28 |
Sara Lejardi Matute | SLM | 3 | 91 | 6435 | 0.0141 | 2016-03-13 | 2016-03-15 | 2016-04-27 |
Kent Andersen | KentAndersen | 5 | 649 | 6433 | 0.1009 | 2013-09-12 | 2013-09-13 | 2013-09-13 |
migueangel | 171 | 6 | 52 | 6330 | 0.0082 | 2017-04-24 | 2017-04-24 | 2017-05-06 |
Simona Scuri | Calcatrapola | 37 | 130 | 6322 | 0.0206 | 2020-08-23 | 2020-08-23 | 2021-01-05 |
Marije Veenstra | grmarije | 8 | 147 | 6257 | 0.0235 | 2018-02-15 | 2018-05-06 | 2018-06-30 |
Annunziata De Marco | kitty | 4 | 73 | 6204 | 0.0118 | 2012-01-21 | 2012-01-21 | 2013-02-01 |
Laura Sommerfeld | Summer Fields | 3 | 23 | 6080 | 0.0038 | 2015-10-27 | 2015-10-27 | 2021-01-15 |
Marja Peedo | marjap | 4 | 2552 | 5984 | 0.4265 | 2016-07-25 | 2016-08-14 | 2017-09-11 |
Antonio Atencia Castillo | Antonio86 | 2 | 99 | 5983 | 0.0165 | 2016-05-03 | 2016-05-03 | 2016-05-04 |
Enrique Manuel Vicente Pardo | EnriqueVicente | 6 | 48 | 5911 | 0.0081 | 2016-03-21 | 2016-03-21 | 2016-04-09 |
Raúl Nieto Merino | raunieme | 7 | 413 | 5908 | 0.0699 | 2018-04-21 | 2018-04-23 | 2019-04-24 |
Bianca Almeida | Bianca Almeida | 8 | 562 | 5851 | 0.0961 | 2020-04-13 | 2020-11-24 | 2021-10-09 |
Carmen Ricart | carmenricart | 2 | 13 | 5844 | 0.0022 | 2016-04-26 | 2016-04-26 | 2016-04-28 |
Sara Follacchio | Sally | 6 | 155 | 5814 | 0.0267 | 2018-09-09 | 2018-09-09 | 2021-01-15 |
Silvia PAscual | Silviapascual | 2 | 387 | 5806 | 0.0667 | 2016-03-31 | 2016-04-04 | 2016-04-17 |
Rita Zindziute | Rita | 2 | 65 | 5751 | 0.0113 | 2012-01-19 | 2012-02-27 | 2012-05-16 |
Josefine Rosenkvist | jose2700 | 4 | 61 | 5692 | 0.0107 | 2016-10-26 | 2016-10-26 | 2020-03-17 |
Madeleine Peulevé | mpe | 3 | 142 | 5688 | 0.0250 | 2012-06-25 | 2012-06-25 | 2014-04-19 |
Merle Teever | merlet | 6 | 80 | 5579 | 0.0143 | 2013-08-22 | 2013-08-22 | 2013-12-10 |
Elena Chiappellini | Elenac | 4 | 97 | 5576 | 0.0174 | 2012-08-07 | 2011-11-05 | 2014-04-19 |
Noelia Sandiego | Nosansa3 | 10 | 38 | 5522 | 0.0069 | 2017-04-11 | 2017-04-23 | 2017-05-29 |
Pedro Montes Navajas | pmontesnavajas | 2 | 597 | 5450 | 0.1095 | 2017-03-21 | 2017-04-18 | 2017-05-01 |
Pablo Marín | Pablo Marín | 5 | 61 | 5424 | 0.0112 | 2016-03-09 | 2016-03-09 | 2016-03-11 |
Jana Zdesar | dobrova43a | 6 | 27 | 5420 | 0.0050 | 2015-11-16 | 2015-11-16 | 2015-11-20 |
gaizka barainkua | gbarrainkua | 1 | 4 | 5383 | 0.0007 | 2017-10-17 | 2017-10-17 | 2017-10-17 |
Riza Aulia | englishcorner | 5 | 60 | 5373 | 0.0112 | 2013-07-17 | 2013-07-17 | 2013-08-16 |
Chrisdesbois | Chrisdesbois | 4 | 48 | 5373 | 0.0089 | 2015-05-26 | 2015-05-26 | 2015-06-07 |
miriam villalba llidó | miriam | 10 | 177 | 5368 | 0.0330 | 2017-11-14 | 2018-07-06 | 2018-07-09 |
Juan Jose Moreno Hernández | juanjose.moreno | 2 | 47 | 5355 | 0.0088 | 2016-05-03 | 2016-05-03 | 2016-05-04 |
Juani Pinar | juanipinar | 3 | 603 | 5315 | 0.1135 | 2017-04-10 | 2017-04-12 | 2018-10-10 |
Maria Kyung Overgaard | overgaard | 2 | 201 | 5247 | 0.0383 | 2011-10-31 | 2012-01-25 | 2012-01-26 |
Katja Kvas | Katie123 | 3 | 21 | 5218 | 0.0040 | 2015-11-16 | 2015-11-16 | 2015-11-20 |
Valentini Litsiou | val | 3 | 119 | 5212 | 0.0228 | 2011-10-13 | 2011-10-13 | 2012-10-27 |
Stéphanie | Stéphanie | 5 | 904 | 5200 | 0.1738 | 2018-10-09 | 2018-10-26 | 2021-04-29 |
Matilde Nicasio Marco | manimar | 5 | 62 | 5164 | 0.0120 | 2015-04-25 | 2015-04-25 | 2015-05-27 |
Joana Pellicer | joanapell | 2 | 721 | 5152 | 0.1399 | 2016-03-09 | 2016-03-16 | 2016-12-17 |
Siyin Liang | Chanel001 | 1 | 1 | 5130 | 0.0002 | 2014-03-06 | 2014-03-06 | 2014-03-06 |
Hannes Grünbichler | hgruenbi | 4 | 14 | 5126 | 0.0027 | 2013-08-21 | 2013-08-23 | 2013-08-29 |
Efren Gonzalez | 123Spanishtutor | 3 | 433 | 5108 | 0.0848 | 2013-09-29 | 2013-09-29 | 2019-11-20 |
Charikleia Karazisi | karazisi | 1 | 1 | 5085 | 0.0002 | 2012-10-27 | 2012-10-27 | 2014-04-19 |
Mia Donovan | miaClilstore | 10 | 106 | 4945 | 0.0214 | 2022-06-02 | 2022-06-03 | 2022-07-12 |
Inés Alberola Gallego | Inés | 2 | 513 | 4938 | 0.1039 | 2017-04-25 | 2017-04-25 | 2017-04-25 |
Mario TG | togonma | 3 | 13 | 4913 | 0.0026 | 2017-05-04 | 2017-05-04 | 2018-01-07 |
Laura Flechillas | Lfg | 2 | 34 | 4912 | 0.0069 | 2017-04-25 | 2017-04-25 | 2017-04-28 |
Xaviprosurf | xaviprosurf | 4 | 108 | 4911 | 0.0220 | 2017-03-13 | 2017-03-13 | 2017-05-11 |
Alba Fernandez | Albis | 2 | 47 | 4900 | 0.0096 | 2013-08-22 | 2013-08-22 | 2013-08-28 |
Iwona Bagins | Ivonne | 9 | 18 | 4885 | 0.0037 | 2019-01-22 | 2019-01-24 | 2019-01-25 |
Sofia Di Sarno García | sodisar | 17 | 558 | 4880 | 0.1143 | 2019-10-31 | 2020-01-19 | 2020-07-09 |
Carolina Acosta | cararo | 1 | 1 | 4877 | 0.0002 | 2016-04-30 | 2016-04-30 | 2016-04-30 |
Ana Zabalza | azabalza | 5 | 50 | 4845 | 0.0103 | 2016-03-19 | 2016-03-19 | 2016-05-01 |
Pau Avinyo Cabanes | pauavinyo | 9 | 46 | 4838 | 0.0095 | 2017-03-29 | 2017-03-29 | 2017-05-01 |
David Peña Cita | darthsidious451 | 4 | 298 | 4835 | 0.0616 | 2014-03-06 | 2014-03-06 | 2014-05-26 |
Abel Llin | ontiabel | 5 | 12 | 4835 | 0.0025 | 2017-04-24 | 2017-04-24 | 2017-05-03 |
Chihiro Williams | Williams Sensei | 12 | 190 | 4827 | 0.0394 | 2023-06-06 | 2023-06-06 | 2023-08-15 |
Lise Kjems Knattrup | Lise | 3 | 509 | 4824 | 0.1055 | 2014-11-01 | 2014-11-01 | 2014-12-04 |
Provazek Josef | provjo | 2 | 18 | 4801 | 0.0037 | 2013-08-22 | 2013-08-23 | 2014-04-19 |
Raquel Díaz | raqueldipa | 3 | 707 | 4769 | 0.1482 | 2016-03-22 | 2016-03-23 | 2017-04-17 |
Paula Bayona | PaulaByn | 1 | 0 | 4735 | 0.0000 | 2016-03-26 | 2016-03-26 | 2016-03-26 |
Simona Bevan Constantinescu | SiBeVC | 2 | 17 | 4712 | 0.0036 | 2016-03-20 | 2016-03-22 | 2016-04-27 |
Aleix Pla Oltra | Aleix | 2 | 16 | 4688 | 0.0034 | 2017-04-25 | 2017-04-25 | 2017-04-25 |
Violeta Ortiz | viorza | 1 | 2 | 4668 | 0.0004 | 2017-04-07 | 2017-04-15 | 2017-05-02 |
Ernest Peris | Eperisch | 2 | 44 | 4656 | 0.0095 | 2017-03-21 | 2017-03-21 | 2017-05-08 |
Paco Tolosa | PacoTolosa | 3 | 15 | 4651 | 0.0032 | 2017-04-02 | 2017-04-02 | 2017-04-02 |
Read in Europe | readineurope | 7 | 82 | 4619 | 0.0178 | 2016-04-26 | 2016-04-26 | 2016-05-20 |
Stella Maris Berdaxagar | SMBerdaxagar | 4 | 69 | 4616 | 0.0149 | 2014-09-07 | 2016-01-20 | 2023-05-26 |
Slavica Mišmaš | jereka43 | 5 | 16 | 4606 | 0.0035 | 2015-11-16 | 2015-11-16 | 2015-11-20 |
Francisca Cervera Cusí | Paqui | 2 | 84 | 4585 | 0.0183 | 2015-04-04 | 2015-04-18 | 2015-04-28 |
Inés Escribano | biologeo | 1 | 2 | 4579 | 0.0004 | 2016-10-18 | 2016-10-18 | 2016-10-20 |
sandra cerdan carpio | sandracerca | 2 | 97 | 4501 | 0.0216 | 2016-04-02 | 2016-04-02 | 2016-04-23 |
Rita Grigaliauskaite | RitaG12 | 8 | 34 | 4498 | 0.0076 | 2016-02-09 | 2016-02-10 | 2016-03-17 |
inka nose | inka | 3 | 8 | 4487 | 0.0018 | 2015-11-16 | 2015-11-16 | 2016-05-04 |
Andrea Ruth | aw389 | 3 | 4366 | 4484 | 0.9737 | 2013-09-12 | 2015-10-09 | 2015-10-09 |
Maria rios | marine | 2 | 42 | 4447 | 0.0094 | 2017-04-19 | 2017-04-19 | 2017-04-22 |
alberto milian navarro | amiliannavarro | 4 | 109 | 4445 | 0.0245 | 2014-09-09 | 2014-09-11 | 2015-01-20 |
Laura Rodrigo | LauraRodrigo | 2 | 36 | 4445 | 0.0081 | 2017-04-15 | 2017-04-20 | 2017-04-24 |
Amparo Garcia | Amparo- | 5 | 3 | 4443 | 0.0007 | 2017-10-29 | 2017-11-13 | 2017-12-03 |
M. Laura | Laura | 2 | 32 | 4391 | 0.0073 | 2013-08-22 | 2013-08-22 | 2013-08-29 |
Antonio Martínez Cobo | anmarco1 | 8 | 11 | 4386 | 0.0025 | 2017-03-25 | 2017-04-25 | 2017-05-08 |
Osvaldo Sánchez | osvaldo1000 | 2 | 4 | 4371 | 0.0009 | 2017-04-25 | 2017-05-04 | 2017-05-09 |
Raimonda Narijauskaitė | Cinidus | 8 | 21 | 4360 | 0.0048 | 2016-02-09 | 2016-02-10 | 2016-03-16 |
Miriam Martinavarro Blocona | miriam_mmb | 1 | 3 | 4358 | 0.0007 | 2015-03-20 | 2015-03-20 | 2015-03-20 |
aysu | aysu81 | 2 | 136 | 4302 | 0.0316 | 2012-05-13 | 2012-05-13 | 2012-05-13 |
Ole Weil | ole.weil | 5 | 41 | 4190 | 0.0098 | 2015-05-26 | 2015-05-26 | 2015-05-29 |
Marta Fernández Poch | mferpoc | 4 | 29 | 4173 | 0.0069 | 2015-05-26 | 2015-05-26 | 2015-05-29 |
Michael Buijkx | magisterMichael | 3 | 104 | 4168 | 0.0250 | 2014-02-20 | 2014-02-21 | 2014-02-24 |
Kattia Irún | Kig | 2 | 29 | 4161 | 0.0070 | 2017-03-30 | 2017-03-31 | 2017-04-16 |
Diana Pertegaz Tudón | diana | 1 | 57 | 4150 | 0.0137 | 2018-04-13 | 2018-04-13 | 2018-05-04 |
Monica Romaguera Garcia | nicarax | 3 | 34 | 4134 | 0.0082 | 2017-04-17 | 2017-04-17 | 2017-04-17 |
anita utami | utami | 1 | 114 | 4085 | 0.0279 | 2015-02-12 | 2015-02-13 | 2015-02-13 |
Tomàs Gàmir | tomasgamir | 6 | 36 | 4067 | 0.0089 | 2017-04-21 | 2017-04-24 | 2017-04-24 |
Vicente Moliner | vmb2010 | 1 | 12 | 4022 | 0.0030 | 2015-04-07 | 2015-04-07 | 2015-05-06 |
Alfonso Gijón | alfonsog | 2 | 29 | 3945 | 0.0074 | 2017-05-04 | 2017-05-04 | 2017-05-07 |
Belen Romera | romerabelen | 3 | 43 | 3939 | 0.0109 | 2016-03-08 | 2016-03-08 | 2016-04-23 |
Pablo Bértolo | PBV_vlc | 2 | 10 | 3916 | 0.0026 | 2016-04-30 | 2016-04-30 | 2016-12-23 |
Marco Ciminiera | marcocim | 3 | 127 | 3904 | 0.0325 | 2012-08-09 | 2012-08-09 | 2014-04-19 |
